Education Expense Budget
2011 - 2012 Undergraduate
COMPLETE TUITION AND FEE SCHEDULE| Estimate Full-Time Cost of Attendance1 | On Campus | Off Campus |
| Tuition* (Base Allowance)2 | $35,260 | $35,260 |
| Fee (Activity) Allowance | $200 | $200 |
| Room Allowance | $8,618 | $8,618 |
| Board Allowance | $5,206 | $5,206 |
| Books Allowance | $1,400 | $1,400 |
| Personal Allowance | $1,500 | $1,500 |
| Transportation Allowance | $1,000 | $1000 |
| Direct Costs3 | $49.284 | $35,460 |
| Indirect Costs4 | $3,900 | $17,724 |
| Total Cost | $53,184 | $53,184 |
1 Budgets are provided for student planning purposes only, individual student bill will vary.
2 Estimated tuition for engineering and architecture students is slightly higher at $35,560.
3 Direct Costs are charges that are billed directly to the student by the University.
4 Indirect Costs are expenses that are not directly billed to the student by the University.
5 Total Estimated Cost of Attendance does not yet include an average loan fee(s).
